Preloader
Loading...

Player Statistics

Player Team POS GP ▼ G A PTS PIM
Dirk Litten (#66) Labatt Blue Defense (D) 12 9 5 14 8
Paul Seguin (#22) Labatt Blue Defense (D) 12 7 10 17 0
Brendan Feely (#5) Labatt Blue Left Wing (LW) 12 2 0 2 2
Kevin Janzen (#24) Labatt Blue Left Wing (LW) 12 2 3 5 0
Steve Thivierge (#66) PBA Left Wing (LW) 12 5 9 14 0
Pete Sedlier (#37) Labatt Blue Left Wing (LW) 12 6 10 16 4
A.P. #24 Lions 12 1 1 2 2
Robert LongChamps (#12) Tito's Usa Left Wing (LW) 12 7 15 22 0
Dennis Kuznetz (#18) Lions 11 2 1 3 4
Todd Johnson (#77) PBA Left Wing (LW) 11 11 18 29 4
Curt Hibbs (#77) Labatt Blue Left Wing (LW) 11 5 3 8 2
Kalle Nummela (#11) Lions 11 4 4 8 0
Jeremy Weirnasz PBA Left Wing (LW) 11 5 8 13 2
Andrew Bourque (#13) Tito's Usa 11 6 4 10 4
Gregg M. Saxton (#27) Lions 11 1 2 3 0
Christopher Rahilly (#30) Lions 11 1 1 2 0
Justin Wallace (#19) PBA Defense (D) 11 4 5 9 2
Bob Damerau (#9) PBA Defense (D) 11 3 3 6 12
Robert W. (#44) PBA Defense (D) 11 2 1 3 0
Richard Nestro (#17) Tito's Usa 11 11 15 26 2
Joni Ahmavuo (#21) Lions 11 5 9 14 6
Robert Cohen (#9) Labatt Blue Left Wing (LW) 10 0 2 2 0
Henry Jaakkola (#9) Lions Left Wing (LW) 10 6 2 8 0
Sergei Krivokrasov (#25) Lions 10 9 6 15 2
Joseph Herb (#17) PBA Left Wing (LW) 10 11 6 17 0
T.Z. #32 Labatt Blue Left Wing (LW) 10 4 1 5 0
Jon Jolls (#5) PBA Defense (D) 10 3 2 5 2
Keith Carney (#44) PBA Defense (D) 10 1 3 4 2
Kim Weissman (#15) Lions 10 3 2 5 4

Goalie Statistics

Player Team GP MIN GA GAA SV SV%
James Kendall (#30) Labatt Blue 12 39 1 0.08 0 .000
Robert Thomas (#31) Tito's Usa 4 0 0 0.00 0 .000
Andrew Borrows (#30) PBA 5 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big