Player Statistics

Player ▲ POS GP G A PTS PIM
Brian Shaffer (#81) Defense (D) 13 1 3 4 6
Charles Conley (#9) Left Wing (LW) 12 2 4 6 6
Chris Wall (#13) Left Wing (LW) 11 2 2 4 0
Cody Nelson (#21) Left Wing (LW) 2 0 1 1 0
Gerald Meitz (#8) Left Wing (LW) 13 0 3 3 0
Ian OConnor (#51) Left Wing (LW) 6 2 0 2 0
Jasen L. (#22) Left Wing (LW) 3 1 1 2 0
Jason McCarty (#6) Left Wing (LW) 9 2 1 3 0
Jerry Meitz III (#71) Left Wing (LW) 8 4 2 6 0
Jim OConnor (#5) Left Wing (LW) 13 2 2 4 2
Michael Winter (#7) Left Wing (LW) 6 3 3 6 0
Michael Brown (#55) Left Wing (LW) 8 8 5 13 0
Mike Bliss (#44) Defense (D) 3 0 0 0 0
Nate Belovitch (#3) Left Wing (LW) 12 6 4 10 4
Paul Tomsia (#22) Left Wing (LW) 12 3 4 7 0
Robert Gertz (#9) Left Wing (LW) 6 0 0 0 4
Robert M. (#18) Left Wing (LW) 3 0 0 0 0
Sean Nealon (#49) Left Wing (LW) 9 0 2 2 0
Shaun Walker (#63) Defense (D) 7 2 0 2 18
Tyler Kiepke (#20) Left Wing (LW) 10 11 7 18 0

Goalie Statistics

Player GP MIN GA GAA SV SV%
Jason Marques (#1) 11 0 3 0.27 0 .000
James Tomaselli (#30) 1 0 0 0.00 0 .000

Overall Team Statistics

In 3rd place
3-3-0
13
Played

Wins

9

Goals Scored

49


Team Averages

13
Played

Wins

9

Losses

10

Ties

0

Scored

49

Conceded

48



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big